| • | A wizard-oriented interface |
| • | Host operating systems: Windows 9x/ME/NT/2000/XP/2003 server/Vista/Windows 7 |
| • | Supported file systems: FAT/FAT16/FAT32/exFAT/NTFS/NTFS5 |
| • | Recovery from damaged partitions and hard drives formatted or affected by virus attack or power failure |
| • | Recovery to any local or network drive accessible by operating system |
| • | Disk and file structure visualization |
| • | Localized and long filenames recognition |
| • | File sorting by real folder/file structure, extensions, creation/modification/access time |
| • | Advanced search by file name, date, mask, size range, attributes, etc |
| • | File preview to estimate file recovery chances |
| • | Image creation and loading for hard drives, logical disks, partitions, etc. Support for compressed image files |
| • | Recovery of encrypted files (NTFS5) and alternative data streams (NTFS, NTFS) |
| • | Saving and loading scan results |
All features of Restorer Ultimate. In addition:
| • | Editable user's file types |
| • | Support for more file systems: Ext2FS/Ext3FS, UFS1/UFS2 and HFS/HFS+ |
| • | Support for basic and dynamic (Windows 2000/XP/2003/Vista/Windows 7) disks |
| • | Support for file recovery from damaged volume sets, stripe sets, mirrors and RAID5s. Support for complex custom-specified RAID layouts. |
| • | Hexadecimal editor to view and edit files and disks content. |
All features of Restorer Ultimate and Restorer Ultimate PRO In addition:
| • | File recovery from a remote computer over the network. Recovered files may be saved on a disk on a connected remote computer. Saving recovered files on a remote computer may be useful when the remote computer has a healthy disk because you do not have to transfer files over network. It may be an external USB hard drive, for example. |
|